Meetings
International Conference/Meeting on Probabilistic, Combinatorial and Asymptotic Methods for the Analysis of Algorithms (AofA)
# | Location | Year | Speakers | Special |
---|---|---|---|---|
37th | Munich, Germany | 2026 | ||
36th | Toronto, Canada | 2025 | Omer Angel, Yuliy Baryshnikov, Anna Ben-Hamou, Laura Eslava, Vincent Jugé, Greta Panova, Sebastian Wild, Karen Yeats | |
35th | Bath, United Kingdom | 2024 | Alessandra Caraceni, Sylvie Corteel, Antoine Genitrini, Leslie Goldberg, László Kozma, Daniel Krenn, Markus Lohrey, Thomas Sauerwald | Flajolet lecture: Michael Drmota |
34th | Taipei, Taiwan | 2023 | Olivier Bodini, Clemens Heuberger, Cécile Mailler, Stephan Wagner, Benjamin Doerr, Chih-Jen Lin, Conrado Martínez, Noah Rosenberg | |
33rd | Philadelphia, PA, USA | 2022 | Marie Albenque, Mireille Bousquet-Mélou, Inge Li Gørtz, Gonzalo Navarro, Rajeev Raman, Brigitte Vallée | Flajolet lectures: Svante Janson and Wojciech Szpankowski |
32nd | Online (Klagenfurt, Austria) | 2021 | James A. Fill, Malwina Luczak, Andrew Rechnitzer | Panel discussion: "The Legacy of Philippe Flajolet: Ten Years Later" |
31st | Online (Klagenfurt, Austria) | 2020 | Asynchronous conference with proceedings and video contributions | |
30th | Luminy, France | 2019 | Alin Bostan, Valentin Féray, Peter Mörters, Cyril Nicaud, Robin Pemantle, Dana Randall, Andrea Sportiello, Lenka Zbedorova | |
29th | Uppsala, Sweden | 2018 | Louigi Addario-Berry, Béla Bollobás, Karen Gunderson, Olle Häggström, Svante Janson, Mihyun Kang, Mark Daniel Ward | Flajolet lecture: Luc Devroye |
28th | Princeton, NJ, USA | 2017 | Sourav Chatterjee, Michael Fuchs, Cecilia Holmgren, Marni Mishna, Dan Romik, Bruno Salvy, Neil J. A. Sloane, Perla Sousi | |
27th | Krakow, Poland | 2016 | Jean Bertoin, Pawel Blasiak, Hsien-Kuei Hwang, Wojciech Szpankowski, Nick Wormald | Flajolet lecture: Bob Sedgewick |
26th | Strobl, Austria | 2015 | Nicolas Broutin, Christina Goldschmidt, Martin Dietzfelbinger, Elchanan Mossel, Markus Nebel, Alois Panholzer, Carsten Schneider, Lutz Warnke | |
25th | Paris, France | 2014 | Manuel Kauers, Colin McDiarmid, Christopher Moore, Marc Noy, Gilles Schaeffer | Flajolet lecture: Don Knuth |
24th | Menorca, Spain | 2013 | Joachim Buhmann, Rudolf Grübel, Mihyun Kang, Gabor Lugosi, Cyril Nicaud, Konstantinos Panagiotou, Michèle Soria, Alfredo Viola | |
23rd | Montreal, Canada | 2012 | Amin Coja-Oghlan, Michael Drmota, Svante Janson, Claire Mathieu, Avi Wigderson | |
22nd | Będlewo, Poland | 2011 | Julien Clément, Jim Fill, Hsein-Kuei Hwang, Piotr Indyk, Michal Karonski, Marc Mézard, Ralph Neininger, Angelica Steger | |
21st | Vienna, Austria | 2010 | Noga Alon, Yuliy Baryshnikov, Daniel Panario, Oliver Riordan, Peter Winkler | |
20th | Fréjus, France | 2009 | Brigitte Chauvin, Jérémie Bouttier, Bernhard Gittenberger, Philippe Jacquet, Marc Noy, Uwe Roesler, David Sankoff, Gilles Schaeffer |
Note: The Analysis of Algorithms (AofA) and Mathematics and Computer Science (MathInfo) series of meetings were merged, effective in 2009.
International Conference on the Analysis of Algorithms (AofA)
# | Location | Year | Speakers |
---|---|---|---|
14th | Maresias, Brazil | 2008 | John Dixon, Gaston Gonnet, Jean-François Marckert, Conrado Martínez, Brendan D. McKay, Andrea Montanari, Robert Sedgewick, Brigitte Vallée |
13th | Juan-les-pins, France | 2007 | Persi Diaconis, Madhu Sudan, Wojciech Szpankowski, Mireille Bousquet-Mélou, Luc Devroye, Philippe Flajolet |
12th | Alden Biesen, Belgium | 2006 | Philippe Chassaing, Erik Demaine, Philippe Flajolet, Hsien-Kuei Hwang, Svante Janson, Guy Louchard, Bruce Reed |
11th | Barcelona, Spain | 2005 | Alan Frieze, Gábor Lugosi, Nicholas Pippenger, Helmut Prodinger, Robert Sedgewick |
10th | MSRI, Berkeley, CA, USA | 2004 | Persi Diaconis, Philippe Flajolet, Don Knuth, Dick Karp |
9th | San Miniato, Italy | 2003 | Ralph Neininger, Luc Devroye, Brigitte Vallée, Philippe Flajolet, Brendan McKay |
8th | Strobl, Austria | 2002 | |
7th | Tatihou, France | 2001 | |
6th | Krynica Morska, Poland | 2000 | |
5th | Barcelona, Spain | 1999 | |
4th | Princeton, NJ, USA | 1998 | |
3rd | Schloss Dagstuhl, Germany | 1997 | |
2nd | Schloss Dagstuhl, Germany | 1995 | |
1st | Schloss Dagstuhl, Germany | 1993 |
Colloquium on Mathematics and Computer Science (MathInfo)
# | Location | Year | Speakers |
---|---|---|---|
5th | Blaubeuren, Germany | 2008 | Philippe Chassaing, Jean-Francois Le Gall, Malwina Luczak, Ralph Neininger, Mathew Penrose, Angelika Steger, Wojciech Szpankowski, Joseph E. Yukich |
4th | Nancy, France | 2006 | Michael Drmota, Philippe Flajolet, Piotr Indyk, Grégory Miermont, Gilles Schaeffer, Laurent Viennot, Johan Wästlund, Wolfgang Woess |
3rd | Vienna, Austria | 2004 | Jean Bertoin, Mireille Bousquet-Mélou, Hsien-Kuei Hwang, Svante Janson, Christian Krattenthaler, Jean-François Marckert, Boris Pittel, Simon Tavaré |
2nd | Versailles, France | 2002 | |
1st | Versailles, France | 2000 | |
0th | Versailles, France | 1995 |
Workshop/Meeting on Analytic Algorithmics and Combinatorics (ANALCO)
# | Location | Year | Speakers |
---|---|---|---|
16th | San Diego, CA, USA | 2019 | Wojciech Szpankowski |
15th | New Orleans, LA, USA | 2018 | |
14th | Barcelona, Spain | 2017 | Colin McDiarmid |
13th | Arlington, VA, USA | 2016 | |
12th | San Diego, CA, USA | 2015 | |
11th | Portland, OR, USA | 2014 | |
10th | New Orleans, LA, USA | 2013 | Bob Sedgewick |
9th | Kyoto, Japan | 2012 | J. Ian Munro |
8th | San Francisco, CA, USA | 2011 | Bob Sedgewick |
7th | Austin, TX, USA | 2010 | Bruno Salvy |
6th | New York, NY, USA | 2009 | Gaston Gonnet |
5th | San Francisco, CA, USA | 2008 | Don Knuth |
4th | New Orleans, LA, USA | 2007 | Luc Devroye |
3rd | Miami, FL, USA | 2006 | Michael Mitzenmacher |
2nd | Vancouver, BC, Canada | 2005 | Wojciech Szpankowski |
1st | New Orleans, LA, USA | 2004 | Philippe Flajolet |
Latin American Theoretical Informatics Symposium (LATIN)
# | Location | Year | Speakers |
---|---|---|---|
15th | Guanajuato, Mexico | 2022 | |
14th | São Paulo, Brazil | 2020 | |
13th | Buenos Aires, Argentina | 2018 | |
12th | Ensenada, México | 2016 | |
11th | Montevideo, Uruguay | 2014 | |
10th | Arequipa, Peru | 2012 | |
9th | Oaxaca, México | 2010 | |
8th | Búzios, Rio de Janeiro, Brazil | 2008 | |
7th | Valdivia, Chile | 2006 | |
6th | Buenos Aires, Argentina | 2004 | |
5th | Cancun, México | 2002 | |
4th | Punta del Este, Uruguay | 2000 | |
3rd | Campinas, Brazil | 1998 | |
2nd | Valparaíso, Chile | 1995 | |
1st | São Paulo, Brazil | 1992 |
Also see the LATIN Symposium Website.
Other Events
Year | Name | Location |
---|---|---|
2022 | Analytic and Probabilistic Combinatorics (22w5004) | Banff, Canada |